<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Field-Microscope</title>
	<link>http://www.field-microscope.com</link>
	<description>All about field micrscope</description>
	<pubDate>Mon, 17 Dec 2007 08:18:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Garden Bugs</title>
		<link>http://www.field-microscope.com/field-microscope/garden-bugs/</link>
		<comments>http://www.field-microscope.com/field-microscope/garden-bugs/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:18:12 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/field-microscope/garden-bugs/</guid>
		<description><![CDATA[Do you have a Garden at home? Then you must be familiar with the garden bugs that attack your flowers, vegetables and other plants in your gardens. To prevent this from happening there are a lot of strategies mentioned in this article to solve garden pest problem. For most organic gardeners they prefer to use [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a Garden at home? Then you must be familiar with the garden bugs that attack your flowers, vegetables and other plants in your gardens. To prevent this from happening there are a lot of strategies mentioned in this article to solve garden pest problem. For most organic gardeners they prefer to use the traditional method of pest prevention which is the non chemical method. This method does not totally get rid of the insect damage but can only lessen it. It is mentioned that some gardeners are left with no choice when the attacks are extreme but to use chemical controls to stop the damage. Early detection can be achieved if you have a field-microscope at hand. <a href="http://www.field-microscope.com/field-microscope/garden-bugs/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/garden-bugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spiders: Biology and Control</title>
		<link>http://www.field-microscope.com/field-microscope/spiders-biology-and-control/</link>
		<comments>http://www.field-microscope.com/field-microscope/spiders-biology-and-control/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:14:29 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/field-microscope/spiders-biology-and-control/</guid>
		<description><![CDATA[I usually call the eight legged freaks from the movie of the same name. I really hate spiders and I’m scared of them. Arachnophobia is what doctors call it. Spiders can be anywhere and this is quite bad news for a nature lover like me because spiders are usually found in the mountaintops, forest and [...]]]></description>
			<content:encoded><![CDATA[<p>I usually call the eight legged freaks from the movie of the same name. I really hate spiders and I’m scared of them. Arachnophobia is what doctors call it. Spiders can be anywhere and this is quite bad news for a nature lover like me because spiders are usually found in the mountaintops, forest and in most trees.  <a href="http://www.field-microscope.com/field-microscope/spiders-biology-and-control/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/spiders-biology-and-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of Microscopes Used for Plankton Examination</title>
		<link>http://www.field-microscope.com/field-microscope/types-of-microscopes-used-for-plankton-examination/</link>
		<comments>http://www.field-microscope.com/field-microscope/types-of-microscopes-used-for-plankton-examination/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:58:27 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/?p=11</guid>
		<description><![CDATA[Planktons are miniscule drifting organisms that are usually found in seas, oceans, and other bodies of water. They usually inhibit fresh bodies water and are commonly found in water columns. Planktons are the chief food supply of aquatic animals.
]]></description>
			<content:encoded><![CDATA[<p>Planktons are miniscule drifting organisms that are usually found in seas, oceans, and other bodies of water. They usually inhibit fresh bodies water and are commonly found in water columns. Planktons are the chief food supply of aquatic animals. <a href="http://www.field-microscope.com/field-microscope/types-of-microscopes-used-for-plankton-examination/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/types-of-microscopes-used-for-plankton-examination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fighting Water Pollution through Ocean Microorganism Microscopy</title>
		<link>http://www.field-microscope.com/field-microscope/fighting-water-pollution-through-ocean-microorganism-microscopy/</link>
		<comments>http://www.field-microscope.com/field-microscope/fighting-water-pollution-through-ocean-microorganism-microscopy/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:57:57 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/?p=10</guid>
		<description><![CDATA[Oceans fill more than two-thirds of the Earth’s surface. Taking an aerial view, all that can be seen is a vast area of watery surface. However, underneath it lays a yet-to-be fully discovered marine world. Have you ever wondered what really are the creatures and organisms that can be found under the sea?
]]></description>
			<content:encoded><![CDATA[<p>Oceans fill more than two-thirds of the Earth’s surface. Taking an aerial view, all that can be seen is a vast area of watery surface. However, underneath it lays a yet-to-be fully discovered marine world. Have you ever wondered what really are the creatures and organisms that can be found under the sea? <a href="http://www.field-microscope.com/field-microscope/fighting-water-pollution-through-ocean-microorganism-microscopy/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/fighting-water-pollution-through-ocean-microorganism-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature Exploration Microscopy: Nature through Lenses</title>
		<link>http://www.field-microscope.com/field-microscope/nature-exploration-microscopy-nature-through-lenses/</link>
		<comments>http://www.field-microscope.com/field-microscope/nature-exploration-microscopy-nature-through-lenses/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:57:11 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/?p=9</guid>
		<description><![CDATA[Nature has a lot to tell. Each organism, living or non-living, has its own set of mysteries to unveil before one’s eyes. This is one of the reasons why nature exploration can be very interesting and can be so much fun. One can learn so many new things by getting close with nature.
]]></description>
			<content:encoded><![CDATA[<p>Nature has a lot to tell. Each organism, living or non-living, has its own set of mysteries to unveil before one’s eyes. This is one of the reasons why nature exploration can be very interesting and can be so much fun. One can learn so many new things by getting close with nature. <a href="http://www.field-microscope.com/field-microscope/nature-exploration-microscopy-nature-through-lenses/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/nature-exploration-microscopy-nature-through-lenses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxonomy Fun Using Insect Identification Microscopes</title>
		<link>http://www.field-microscope.com/field-microscope/taxonomy-fun-using-insect-identification-microscopes/</link>
		<comments>http://www.field-microscope.com/field-microscope/taxonomy-fun-using-insect-identification-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:56:35 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/?p=8</guid>
		<description><![CDATA[Entomologists probably have one of the most important jobs in the world. First of all, they study insects – not apparently important at initial glance, but you do have to remember that there are more insects than people in the world, and insects are composed of so many species that live in so many different [...]]]></description>
			<content:encoded><![CDATA[<p>Entomologists probably have one of the most important jobs in the world. First of all, they study insects – not apparently important at initial glance, but you do have to remember that there are more insects than people in the world, and insects are composed of so many species that live in so many different habitats. In fact, insects can harbor diseases that can be passed from person to person, causing deadly epidemics; or they can pass diseases on from plant to plant, wiping out entire harvests. Other insects, however, can protect plants or be the source of life-saving health extracts for people.</p>
<p>As entomologists, and as scientists, in general, find out more about insects and how they can help human beings or put us at a disadvantage, they also need more tools to help out in research. For molecular entomologists, such tools can include purification and extraction machinery, as well as equipment that can help in DNA and protein analysis. For laboratory entomologists interested in basic research, such tools can include dissecting microscopes and dissecting kits, as well as equipment that can help these scientists look for certain key chemicals or compounds in these insects.</p>
<p>For entomologists working out in the field, however, an insect identification microscope is paramount. This is because working out in the field provides a whole other environment that is far from the confines and comforts of the clean laboratory. In the field, machines have nowhere to be plugged to, and even if they do have a power source, they can break down because of bad weather conditions or the constant juggling and jiggling they have to go through while being transported from place to place.</p>
<p>This means that field insect identification microscopes have to be especially hardy. Because they will involve dissection, they have to be clean all the time: their lenses have to be free of molds and mildew that can cloud up the field of view and make dissection difficult. And because such insect identification microscopes will be used to carry out identification and classification of insects, such microscopes also have to be of high enough power for field entomologists to see fine details, such as the hairs on some insects’ legs, or the details in the wings of a butterfly.</p>
<p>Insect identification microscopes, due to their importance, need not only to be handled carefully, but to be made out of tough materials. The old, metal stereoscopic microscopes are still being used today, and they serve quite a good purpose: because they are usually watertight and airtight, they keep bacteria and molds from wandering into the microscope body. Because they are built to last, they can be carried around frequently without much worry.</p>
<p>So where can insect identification microscopes be put to good use? There are many insects that live in our streams and rivers, and that can be good indicators of how polluted our environment is. For instance, stoneflies have a fairly stable population in streams, and will remain at a certain level until pollution sets in. Scientists count the number of stonefly larvae in stream samples constantly; if these numbers drop, then the stream may be contaminated and measures have to be taken to clean it. This concept is termed as biomonitoring, and it simply uses the number of living species in a habitat to gauge how safe and clean the habitat is. Today, however, more tools are being developed to avoid the rather clumsy and time-consuming method of insect identification through microscopy.</p>
<p>The veterinary clinic and laboratory is also a popular place for the insect identification microscope. Because many of our household pets are afflicted with insect-based or caused diseases, veterinary doctors or scientists need to identify these insects before giving any medicines, which might harm the pet if the pet is not actually infected with the insect.</p>
<p>The farmer’s field is yet another place where insect identification happens nearly every day. Through the use of microscopes as well as observation of changes in plants, scientists and farmers can monitor the levels of harmful insects that can destroy harvests. Farmers can then apply pesticides or other pest management compounds that can keep the harvest intact.</p>
<p>Insect identification can be even more fun with a good field microscope, so visit http://www.field-microscope.com for more details. You can get a good range of prices on different field microscopes that can serve you for many other uses besides insect identification, and you can get a good glimpse of different kinds of field microscopes with different accessories and powers. With a good working knowledge of field microscopes, you can carry out your insect identification faster and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/taxonomy-fun-using-insect-identification-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowing Your Dissecting Field Microscopes</title>
		<link>http://www.field-microscope.com/field-microscope/knowing-your-dissecting-field-microscopes/</link>
		<comments>http://www.field-microscope.com/field-microscope/knowing-your-dissecting-field-microscopes/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:55:35 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Field-Microscope]]></category>

		<guid isPermaLink="false">http://field-microscope.com/?p=7</guid>
		<description><![CDATA[Knowing Your Dissecting Field Microscopes
Field work is not necessarily the most exciting of duties to a laboratory or bench scientist, but it is wonderful news to any scientist who has spent long hours confined within white walls in the company of machines. Field work can be exciting: it may mean discovering a new species of [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing Your Dissecting Field Microscopes</p>
<p>Field work is not necessarily the most exciting of duties to a laboratory or bench scientist, but it is wonderful news to any scientist who has spent long hours confined within white walls in the company of machines. Field work can be exciting: it may mean discovering a new species of plant or animal, or finding out new things about old species that have long been underestimated or misinterpreted. It may mean looking at volcanoes or examining exposed fault lines, perhaps to help predict the next earthquake and the damage that it may cause. <a href="http://www.field-microscope.com/field-microscope/knowing-your-dissecting-field-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/field-microscope/knowing-your-dissecting-field-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Near-field Scanning Optical Microscopy</title>
		<link>http://www.field-microscope.com/related-articles/near-field-scanning-optical-microscopy/</link>
		<comments>http://www.field-microscope.com/related-articles/near-field-scanning-optical-microscopy/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 17:36:11 +0000</pubDate>
		<dc:creator>field-microscope</dc:creator>
		
		<category><![CDATA[Related Articles]]></category>

		<guid isPermaLink="false">http://field-microscope.com/?p=3</guid>
		<description><![CDATA[A team of highly-trained individuals from the National Institute of Standards Technology came up with a study involving a technology or technique in microscopy known as near-field scanning optical microscopy; this having done for quantitative evaluation of surfaces. This was developed to place particular emphasis on understanding organic multicomponent films. The team is currently in [...]]]></description>
			<content:encoded><![CDATA[<p>A team of highly-trained individuals from the National Institute of Standards Technology came up with a study involving a technology or technique in microscopy known as near-field scanning optical microscopy; this having done for quantitative evaluation of surfaces. This was developed to place particular emphasis on understanding organic multicomponent films. The team is currently in possession of a metrological near-field scanning optical microscope which is typically built on a linearized flexure stage, a wet-cell NSOM suitable for investibating biological or biomimetic films, and a near-field probe preparation and evaluation facility built primarily for their study. The program, based on the team’s dedicated site, was extended; utilizing the use of single molecules as an investigation vehicle of their local environments. <a href="http://www.field-microscope.com/related-articles/near-field-scanning-optical-microscopy/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.field-microscope.com/related-articles/near-field-scanning-optical-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
