<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Field-Microscope</title>
	<link>http://www.field-microscope.com</link>
	<description>All about field micrscope</description>
	<lastBuildDate>Mon, 17 Dec 2007 08:18:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Garden Bugs</title>
		<description>Do you have a Garden at home? Then you must be familiar with the garden bugs that attack your flowers, vegetables and other plants in your gardens. To prevent this from happening there are a lot of strategies mentioned in this article to solve garden pest problem. For most organic ...</description>
		<link>http://www.field-microscope.com/field-microscope/garden-bugs/</link>
			</item>
	<item>
		<title>Spiders: Biology and Control</title>
		<description>I usually call the eight legged freaks from the movie of the same name. I really hate spiders and I’m scared of them. Arachnophobia is what doctors call it. Spiders can be anywhere and this is quite bad news for a nature lover like me because spiders are usually found ...</description>
		<link>http://www.field-microscope.com/field-microscope/spiders-biology-and-control/</link>
			</item>
	<item>
		<title>Types of Microscopes Used for Plankton Examination</title>
		<description>
Planktons are miniscule drifting organisms that are usually found in seas, oceans, and other bodies of water. They usually inhibit fresh bodies water and are commonly found in water columns. Planktons are the chief food supply of aquatic animals. </description>
		<link>http://www.field-microscope.com/field-microscope/types-of-microscopes-used-for-plankton-examination/</link>
			</item>
	<item>
		<title>Fighting Water Pollution through Ocean Microorganism Microscopy</title>
		<description>
Oceans fill more than two-thirds of the Earth’s surface. Taking an aerial view, all that can be seen is a vast area of watery surface. However, underneath it lays a yet-to-be fully discovered marine world. Have you ever wondered what really are the creatures and organisms that can be found ...</description>
		<link>http://www.field-microscope.com/field-microscope/fighting-water-pollution-through-ocean-microorganism-microscopy/</link>
			</item>
	<item>
		<title>Nature Exploration Microscopy: Nature through Lenses</title>
		<description>Nature has a lot to tell. Each organism, living or non-living, has its own set of mysteries to unveil before one’s eyes. This is one of the reasons why nature exploration can be very interesting and can be so much fun. One can learn so many new things by getting ...</description>
		<link>http://www.field-microscope.com/field-microscope/nature-exploration-microscopy-nature-through-lenses/</link>
			</item>
	<item>
		<title>Taxonomy Fun Using Insect Identification Microscopes</title>
		<description>Entomologists probably have one of the most important jobs in the world. First of all, they study insects – not apparently important at initial glance, but you do have to remember that there are more insects than people in the world, and insects are composed of so many species that ...</description>
		<link>http://www.field-microscope.com/field-microscope/taxonomy-fun-using-insect-identification-microscopes/</link>
			</item>
	<item>
		<title>Knowing Your Dissecting Field Microscopes</title>
		<description>Knowing Your Dissecting Field Microscopes

Field work is not necessarily the most exciting of duties to a laboratory or bench scientist, but it is wonderful news to any scientist who has spent long hours confined within white walls in the company of machines. Field work can be exciting: it may mean ...</description>
		<link>http://www.field-microscope.com/field-microscope/knowing-your-dissecting-field-microscopes/</link>
			</item>
	<item>
		<title>Near-field Scanning Optical Microscopy</title>
		<description>A team of highly-trained individuals from the National Institute of Standards Technology came up with a study involving a technology or technique in microscopy known as near-field scanning optical microscopy; this having done for quantitative evaluation of surfaces. This was developed to place particular emphasis on understanding organic multicomponent films. ...</description>
		<link>http://www.field-microscope.com/related-articles/near-field-scanning-optical-microscopy/</link>
			</item>
</channel>
</rss>
